Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - April 2011


Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations

 
Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 FLEVO GENETICS SNOWMAN-ET 100NA NLD   65 -0.01 86 0.02 2220 89 425 2.71 4.1 76 2.42 85 1.81 2.77 2289G
2 CO-OP O-STYLE OMAN JUST-ET TV 100NA USA 001HO09167 50 0.00 51 -0.04 1701 91 58 2.70 6.9 72 1.48 88 1.28 2.33 2239G
3 CHARLESDALE SUPERSTITION-ET TV 100NA USA 001HO08778 51 0.00 28 -0.13 1723 93 58 2.73 6.5 78 2.15 89 2.02 1.01 2203G
4 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 64 0.00 72 -0.02 2159 97 247 2.87 5.3 80 1.75 93 1.64 -0.76 2189G
5 LONG-LANGS OMAN OMAN-ET TV TL 100NA USA 014HO04929 69 0.11 72 0.09 1291 93 66 2.94 2.3 80 1.73 91 1.34 1.99 2185G
6 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 40 0.04 52 0.06 988 91 44 2.79 7.2 75 1.00 86 1.11 1.95 2177G
7 REGANCREST ALTAIOTA-ET TV TL 100NA USA 011HO09647 44 0.06 72 0.15 898 93 65 2.83 3.1 78 2.24 90 2.06 1.10 2156G
8 LOTTA-HILL SHOTTLE 41-ET TR TV 100NA USA 001HO09192 40 -0.05 63 -0.01 1806 90 47 2.74 4.3 72 2.64 86 2.91 1.53 2143G
9 E-LONGVIEW CM-ET 100NA USA 014HO05639 44 -0.01 76 0.08 1510 90 60 2.81 4.3 71 1.70 87 1.51 0.51 2109G
10 CO-OP OMAN LOGAN-ET TV TL 100NA USA 001HO08658 60 0.04 84 0.09 1653 93 71 2.65 3.2 79 0.94 90 0.30 2.00 2108G
11 BOSSIDE ALTAROSS-ET TV TL 100NA USA 011HO09703 33 0.05 48 0.09 676 93 68 2.73 5.4 76 1.48 89 1.54 1.76 2106G
12 BOMAZ MARION EMERALD 648-ET TV 100NA USA 014HO05560 41 0.10 90 0.27 523 90 64 2.98 1.9 71 1.79 87 1.80 1.98 2097G
13 MAINSTREAM MANIFOLD TV 100NA CAN 200HO00402 51 0.02 79 0.09 1477 94 85 2.88 3.9 80 1.10 91 1.02 0.68 2084G
14 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 36 -0.01 62 0.06 1254 99 8304 2.66 2.8 98 2.93 99 2.21 1.92 2080G
15 COPPERTOP DOBERMAN-ET TV TL 100NA USA 029HO13363 38 0.09 62 0.16 497 92 63 2.71 2.7 75 2.13 90 2.13 1.15 2079G
16 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 50 0.08 69 0.14 911 99 10972 2.71 5.1 99 0.12 99 -0.35 1.22 2074G
17 KERNDT-PREMIER BUTZE-ET 100NA CAN 200HO05548 43 0.00 65 0.04 1449 85 60 2.98 2.0 70 2.87 79 2.55 1.90 2063G
18 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 38 0.01 53 0.04 1139 94 75 2.74 4.1 81 1.60 92 1.13 2.81 2060G
19 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 20 0.05 41 0.13 221 99 14463 2.65 3.2 98 3.13 99 2.69 2.76 2058G
20 COLDSPRINGS GARNETT CRI-ET TV 100NA USA 001HO08642 37 0.12 54 0.18 216 86 107 2.63 4.3 74 1.04 80 0.70 1.03 2056G
21 UFM-DUBS ALTAESQUIRE-ET TV TL 100NA USA 011HO09624 48 0.10 101 0.28 681 93 53 2.87 2.5 79 1.14 89 0.14 1.61 2055G
22 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 56 0.03 57 -0.01 1623 92 56 2.94 2.8 77 1.56 88 1.37 1.51 2054G
23 GP ASOTMAN   FRA   39 0.05 45 0.06 807 81 78 2.64 4.3 51 1.50 70 1.93 2.19 2043M
24 A L H DAKOTA-ET 100NA NLD 007HO09020 63 0.05 64 0.02 1614 86 80 2.80 2.5 74 0.99 81 0.30 2.05 2038G
25 COLDSPRINGS GARNER CRI-ET TV 100NA USA 001HO08645 32 0.05 69 0.18 584 94 85 2.71 3.3 81 1.17 90 0.83 1.50 2036G
26 GRAN-J OMAN MCCORMICK TV TL 100NA USA 029HO13053 14 0.10 60 0.29 -394 94 77 2.64 4.9 80 1.27 91 1.31 1.35 2034G
27 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 56 0.06 68 0.07 1330 93 58 2.56 2.9 80 0.57 90 0.42 -0.11 2024G
28 RALMA GOLD CROWN-ET TR TV 100NA USA 007HO09321 40 0.08 51 0.10 636 95 139 2.77 3.4 73 1.73 90 1.44 1.37 2024G
29 SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 55 0.06 42 -0.02 1307 94 81 3.14 2.0 80 2.01 91 2.52 1.46 2018G
30 CO-OP OMAN LOYDIE-ET TV TL 100NA USA 001HO08654 48 0.12 62 0.16 512 92 66 2.79 2.5 77 1.29 89 0.42 2.19 2016G
31 COMESTAR LAUTHORITY-ET TL 100NA CAN 200HO05588 20 0.02 38 0.07 498 88 97 2.92 2.2 71 3.66 81 2.84 2.27 2015G
32 CO-OP DON JUAN-ET TV TL 100NA USA 001HO09225 19 -0.03 37 0.02 872 89 50 2.89 5.4 70 1.92 86 2.20 2.03 2011G
33 NEW-FARM BRITT PRINCE TL 96I ITA 198HO00113 34 0.07 47 0.09 577 88 86 2.46 5.8 72 0.98 81 0.29 2.02 2011G
34 MARKWELL FORMULA-ET 100NA CAN 200HO00427 17 0.08 28 0.13 -130 95 93 2.59 6.0 79 0.78 89 0.67 1.98 2009G
35 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 54 -0.03 76 0.00 2078 99 1887 2.87 1.5 97 2.66 99 2.59 2.15 2008G
36 A L H DUKE-ET 100NA NLD 007HO09021 46 0.04 60 0.06 1197 86 192 2.81 3.5 72 1.62 80 0.77 2.79 2007G
37 FAR-O-LA BOLVR SAMBO CRI-ET TV 99I USA 001HO09051 41 0.04 42 0.02 1001 92 63 2.71 4.3 75 1.11 88 0.81 1.10 2002G
38 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 24 0.07 77 0.27 187 92 51 2.52 6.1 78 0.34 88 -0.12 1.22 2000G
39 BREMER ALLEGRO MAXUM-ET TR TV 100NA USA 007HO09357 27 -0.02 44 0.02 1062 91 73 2.74 4.9 73 1.65 89 1.56 0.89 1996G
40 RAMOS TV TL 98I DEU 011HO08046 16 0.05 21 0.06 111 99 14076 2.52 7.0 98 1.12 99 0.94 1.01 1996M
41 ALPAG IRON ACTIVE-ET TV TL 100NA ITA 198HO00100 24 0.05 60 0.18 376 94 396 2.81 4.5 77 0.81 90 0.24 0.55 1988G
42 RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 56 0.02 47 -0.05 1661 95 120 2.85 2.2 81 2.04 91 1.87 0.27 1987G
43 JENNY-LOU SHOTTLE TRUMP-ET TV 100NA USA 014HO05434 38 -0.06 60 -0.03 1852 92 76 2.70 2.2 75 2.40 90 1.94 1.52 1986G
44 END-ROAD BEACON-ET TV TL 100NA USA 029HO13366 38 0.00 47 0.01 1240 95 91 2.80 2.7 80 2.09 92 1.44 1.58 1985G
45 FUSTEAD GOLDWYN GUTHRIE-ET TR 100NA USA 007HO09420 16 0.03 37 0.10 300 88 56 2.80 2.5 70 3.23 85 3.08 1.88 1985G
46 LINCOLN-HILL SHOT LASER-ET TR 100NA USA 007HO09222 24 -0.03 67 0.10 1063 90 56 2.91 2.2 74 2.80 87 1.72 2.51 1985G
47 GLENN-ANN PALERMO-ET TV TL 100NA USA 014HO05411 23 0.06 37 0.10 279 92 73 2.75 2.2 76 3.00 91 2.67 0.75 1983G
48 DE-SU OMAN GOLI-ET TV TL 100NA NLD 097HO08729 36 0.06 56 0.12 668 80 95 2.73 3.3 61 1.31 73 1.18 1.71 1982M
49 HARTLINE JAYTON-ET TV TL 98I USA 029HO13330 44 0.02 60 0.04 1324 94 77 2.76 4.6 78 0.58 91 0.46 1.71 1982G
50 SHADYBANK SHOTTLE SANTANA TM 100NA USA 001HO09175 49 0.05 80 0.14 1168 89 42 2.89 0.3 71 2.12 85 1.52 0.40 1980G
51 VEAZLAND MYSTICAL-ET TV TL 100NA USA 014HO05617 46 0.00 40 -0.06 1547 91 77 2.92 1.8 73 1.89 87 1.73 1.85 1978G
52 WA-DEL GARMAN-ET TV TL 100NA USA 029HO13616 26 0.02 49 0.09 649 90 60 2.99 3.8 70 1.69 85 1.32 1.97 1977G
53 SALA SHOTTLE PAROCAS   ITA 198HO00151 39 0.00 39 -0.03 1286 87 73 2.65 2.2 70 2.39 81 1.26 2.66 1976G
54 CO-OP OMAN ALABAMA TV TL 100NA USA 001HO09315 41 0.01 31 -0.06 1299 90 44 2.83 4.9 72 0.91 87 1.36 0.68 1974G
55 LYNNCREST O-MAN HANOVER-ET 100NA USA 007HO08536 56 0.05 66 0.05 1409 92 72 2.86 1.7 78 0.58 89 0.07 2.76 1974G
56 GRAF-ACRES MORRELL-ET TV TL 100NA USA 029HO13144 50 0.02 46 -0.03 1522 94 75 2.67 3.6 81 0.78 91 0.45 1.19 1973G
57 LIRR DREW DEMPSEY TR TV 100NA USA 007HO09264 15 0.07 29 0.12 -104 87 67 2.61 2.6 71 3.39 79 2.44 2.79 1972G
58 WOODMARSH TOPSHOT-ET TV TL 100NA GBR 029HO12554 25 -0.01 63 0.11 943 93 120 2.66 3.7 78 1.64 88 1.50 -0.13 1972M
59 ZANI OMAN AMERICAN   ITA   37 0.07 42 0.07 598 82 81 2.70 4.8 50 0.71 71 1.48 1.10 1972M
60 JOMAN   NLD   47 0.05 43 0.00 1121 81 44 2.72 4.0 69 0.57 76 0.10 1.44 1969G
61 ANGELO   BEL 182HO00812 42 0.06 67 0.13 874 84 204 2.66 3.4 58 0.88 76 -0.45 2.01 1966M
62 DANSIRE OMAN ORBIT   DNK   38 -0.01 26 -0.09 1409 80 96 2.53 4.4 56 1.10 69 1.32 1.02 1965M
63 JOBERT TV TL 96I AUT 202HO00127 56 0.04 62 0.03 1500 97 1828 3.12 3.3 87 0.90 92 1.12 0.25 1965G
64 MAGOR EXCEPTION-ET 98I HUN 200HO07345 35 0.02 51 0.06 965 90 129 2.72 3.5 73 1.65 81 1.32 2.28 1965G
65 GOLD-N-OAKS GOLD-MAN-ET TV TL 98I USA 029HO13589 7 0.05 46 0.21 -201 92 79 2.58 5.9 74 1.27 89 1.80 1.53 1963G
66 LATUCH LUKE-ET TV 99I USA   15 0.02 42 0.12 305 85 100 2.55 6.2 73 0.96 80 0.81 0.83 1962G
67 REGANCREST OMAN INFINITE-ET TV 100NA USA 001HO08919 40 0.04 72 0.14 931 86 116 2.93 2.6 74 0.86 81 0.75 1.27 1962G
68 BOMAZ OMAN KRAMER 561-ET TV TL 100NA USA 014HO04924 42 -0.02 64 0.02 1619 92 57 2.88 3.1 78 1.40 89 0.68 2.79 1961G
69 JAUQUET-LANG SURPRISE TV TL 100NA USA 007HO09355 -2 0.06 45 0.26 -557 93 112 2.56 3.5 73 2.48 87 2.78 1.68 1961G
70 LADYS-MANOR RUBY D SHOUT-ET TV 100NA USA 029HO13387 33 0.02 58 0.08 962 95 110 2.70 2.1 80 2.16 93 1.54 1.38 1961G
71 CHARITY ALTAGRATIS-ET TV TL 100NA USA 011HO09799 37 0.07 60 0.14 637 87 71 2.96 2.2 71 2.02 81 1.80 1.11 1960G
72 DANSIRE OMAN OSCAR 97I DNK 236HO00604 49 0.08 73 0.14 934 81 131 2.67 3.5 54 -0.22 71 0.12 -1.17 1960M
73 KOEBELE P-S SANTA-FE-ET TV TL 100NA USA 029HO13548 21 0.07 60 0.22 63 92 70 2.83 2.9 72 2.11 89 1.78 1.36 1960G
74 BOMAZ POTTER PLATO-ET TR TV 100NA USA 007HO09173 20 -0.05 50 0.04 1081 92 75 2.77 5.3 76 1.42 89 1.99 1.71 1959G
75 RONELEE SS DURABLE RC TV 100NA USA 007HO09107 11 -0.03 54 0.11 668 93 78 2.55 3.4 77 2.25 90 1.62 3.13 1959G
76 CO-OP O-MAN KADE-ET 100NA NLD   17 0.03 39 0.10 351 80 131 2.66 5.6 62 0.30 72 0.39 1.45 1958M
77 KLLSTORP ET   SWE   45 0.08 29 0.01 756 80 118 2.91 2.9 54 1.62 68 0.99 1.03 1958M
78 NSTGRDEN ET   SWE   45 0.09 72 0.17 729 80 101 2.91 2.9 52 1.37 68 0.48 0.48 1958M
79 BARNKAMPER MANDELL   NLD 097HO07782 27 -0.01 50 0.05 972 80 124 2.77 4.1 59 1.62 72 1.29 1.13 1955M
80 PINE-TREE MISSY MIDWEST-ET 100NA USA 001HO08546 30 0.04 57 0.12 655 90 54 2.59 4.8 71 0.39 84 0.89 0.05 1955
81 BEYERCREST RAMOS RYE-ET TR TV 99I USA 007HO09565 22 0.02 71 0.19 583 91 67 2.51 3.5 72 1.06 86 0.30 1.49 1953G
82 DANSIRE SHTTLE SOL   DNK   32 0.05 57 0.13 621 80 107 2.85 4.2 50 0.80 69 0.89 1.22 1953M
83 KELLERCREST BRET LES CRI-ET TV 100NA USA 001HO08631 23 0.04 15 0.00 399 94 70 2.62 6.0 80 0.78 90 1.55 0.17 1953G
84 CORDES-MAID STONEWALL-ET TV TL 100NA USA 029HO13553 20 0.07 25 0.09 74 91 70 2.64 3.2 73 2.16 89 1.59 1.84 1952G
85 TP BJORKIL ET   SWE   62 0.06 89 0.13 1482 80 119 2.80 2.6 57 -0.07 67 -0.84 0.96 1952M
86 MORNINGVIEW LEGEND-ET TV TL 100NA USA 029HO11932 46 0.12 57 0.15 502 94 70 2.87 2.5 80 1.20 89 0.24 1.84 1951G
87 GOLD-N-OAKS GONE-GOLD-ET TR TV 98I USA 007HO09424 23 0.04 42 0.11 378 92 84 2.73 3.6 74 2.14 87 1.55 1.75 1950G
88 DIAMOND-OAK APPOINT-ET TV 100NA CAN 200HO01666 20 0.03 38 0.08 429 99 632 2.78 1.4 92 1.94 97 2.27 2.34 1949G
89 BOMAZ ALTANEUTRON-ET TR TV 98I USA 011HO09744 47 0.02 81 0.11 1373 93 63 3.14 2.0 78 1.71 91 1.02 0.53 1947G
90 DANSIRE RAMOS RDDING 98I DNK 236HO00601 48 0.06 58 0.07 1055 80 103 2.63 3.1 53 0.81 70 0.00 -0.94 1947M
91 COYNE-FARMS MARSHAL YANK-ET TV 100NA USA 097HO08718 49 0.02 55 0.02 1416 86 120 2.98 1.5 75 1.94 81 2.02 2.03 1946G
92 MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 22 0.05 43 0.13 252 92 56 2.72 3.6 76 1.19 87 1.16 2.01 1945G
93 ZIMMERVIEW BRITT VARSITY-ET TR 99I USA 001HO08927 14 0.03 56 0.18 213 92 57 2.59 6.1 77 0.65 89 -0.57 1.60 1945G
94 AL PAR SHOTTLE NEFAS ET TV TL   ITA 029HO13602 29 0.10 55 0.19 128 85 69 2.76 2.8 61 1.76 79 1.60 0.48 1944G
95 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 28 -0.01 53 0.05 1059 92 57 2.65 4.6 79 1.16 88 0.96 0.12 1944G
96 DANSIRE OMAN OFFROAD   DNK   46 0.04 48 0.02 1147 80 97 2.93 3.3 56 0.92 70 0.66 1.76 1938M
97 END-ROAD SHOTTLE MICAH-ET TV 100NA USA 014HO05300 35 -0.04 45 -0.05 1578 92 72 2.75 2.2 77 1.89 91 1.55 1.11 1938G
98 KED OUTSIDE JEEVES-ET TV TL 100NA USA 029HO11614 21 0.00 37 0.04 743 95 102 3.01 6.7 81 1.60 89 1.46 1.95 1938G
99 HAMMER-CREEK GOLD KOLTON-ET TV 100NA USA 014HO05399 16 -0.02 25 0.00 672 90 55 2.63 2.5 72 2.49 88 2.48 1.92 1937G
100 RA-MAR-LAND O PHANTOM-ET TV TL 100NA USA 014HO05177 45 0.02 44 -0.01 1292 92 64 2.97 2.0 76 0.92 89 1.03 1.85 1937G
www.veteriner.cc
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook. Copyright 2011 Holstein Association USA, Inc
 
Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved