Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - April 2010

Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations
 

Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 BADGER-BLUFF FANNY FREDDIE TV 99NA USA 001HO08784 42 0.04 56 0.07 1039 89 42 2.70 8.0 73 0.98 85 1.00 1.86 2298G
2 CHARLESDALE SUPERSTITION-ET TV 100NA USA 001HO08778 43 0.00 22 -0.11 1411 92 56 2.74 6.4 76 2.03 88 1.89 0.59 2151G
3 PICSTON SHOTTLE-ET TV TL 100NA GBR 029HO12209 40 -0.01 71 0.07 1399 99 5794 2.71 4.4 96 3.29 99 2.34 2.37 2142G
4 LONG-LANGS OMAN OMAN-ET TV TL 100NA USA 014HO04929 72 0.12 73 0.09 1340 92 65 2.88 1.7 79 1.75 91 1.34 1.88 2140G
5 O-BEE MANFRED JUSTICE-ET TR TV 100NA USA 007HO06417 50 0.09 69 0.14 841 99 9241 2.69 5.3 99 0.19 99 -0.21 1.11 2124G
6 END-ROAD BEACON-ET 100NA USA 029HO13366 48 0.02 66 0.05 1394 92 72 2.77 4.1 73 2.45 85 1.36 1.83 2121G
7 ENSENADA TABOO PLANET-ET TR TV 100NA USA 007HO08081 54 0.00 61 -0.02 1788 90 52 2.83 5.3 78 1.44 88 1.51 -0.54 2118G
8 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 29 0.06 54 0.14 471 99 11628 2.62 4.6 96 3.33 99 2.58 2.22 2115G
9 BOSSIDE ALTAROSS-ET TV TL 100NA USA 011HO09703 30 0.04 43 0.08 627 91 66 2.66 5.1 73 1.44 88 1.38 1.20 2064G
10 END-ROAD O-MAN BRONCO-ET TR TV 100NA USA 007HO08747 51 0.01 56 0.00 1561 91 54 2.86 3.2 75 1.63 88 1.60 1.34 2060G
11 CO-OP OMAN LOGAN-ET TV TL 100NA USA 001HO08658 50 0.04 74 0.10 1278 92 71 2.71 3.3 77 1.05 90 0.47 1.75 2059G
12 SCHILLVIEW GARRETT-ET TV TL 100NA USA 029HO13083 33 0.02 46 0.05 891 93 71 2.73 4.5 79 1.55 92 1.15 2.93 2053G
13 GRAN-J OMAN MCCORMICK TV TL 100NA USA 029HO13053 15 0.11 59 0.29 -413 93 77 2.66 4.5 78 1.46 91 1.40 1.45 2038G
14 MAINSTREAM MANIFOLD TV 100NA CAN 200HO00402 45 0.03 73 0.10 1217 93 81 2.85 3.4 78 1.22 91 1.14 0.82 2037G
15 SCHILLVIEW OMAN GERARD-ET TV 100NA USA 029HO13162 58 0.06 50 0.00 1399 93 78 3.05 1.5 76 1.96 91 2.45 1.36 2012G
16 RAMOS TV TL 98I DEU 011HO08046 11 0.05 14 0.07 -68 99 12523 2.55 7.0 97 1.25 99 1.03 1.28 2004G
17 LYNNCREST O-MAN HANOVER-ET 100NA USA 007HO08536 57 0.05 66 0.05 1457 92 72 2.87 2.2 78 0.68 89 0.12 2.83 2003G
18 UFM-DUBS ALTAESQUIRE-ET TV TL 100NA USA 011HO09624 42 0.11 96 0.30 419 91 49 2.91 2.6 74 1.01 89 0.10 1.25 2001G
19 MACOMBER O-MAN BOGART TR TV 100NA USA 007HO08559 26 0.05 46 0.12 414 90 55 2.68 3.5 76 1.15 87 1.21 1.90 1984G
20 DANSIRE OMAN OSCAR   DNK   50 0.08 72 0.14 932 80 131 2.59 3.0 57 -0.21 71 0.08 -1.13 1982M
21 CROCKETT-ACRES OTTO-ET TV TL 100NA USA 011HO09317 53 0.06 61 0.06 1229 93 58 2.56 3.1 79 0.59 90 0.42 -0.20 1981G
22 LANGS-TWIN-B MINISTER-ET TR TV 100NA USA 007HO09176 25 0.05 38 0.09 372 90 56 2.78 4.7 73 1.61 85 1.61 1.80 1978G
23 KELLERCREST BRET LES CRI-ET TV 100NA USA 001HO08631 21 0.05 13 0.01 267 93 69 2.64 6.1 78 0.76 90 1.51 0.06 1975G
24 VAUCLUSE   FRA 182HO00811 42 0.10 66 0.17 539 85 69 2.62 3.6 70 0.46 79 0.63 1.55 1975G
25 GRAF-ACRES MORRELL-ET TV TL 100NA USA 029HO13144 46 0.01 42 -0.04 1425 93 72 2.70 3.9 79 0.86 91 0.58 1.10 1969G
26 KED OUTSIDE JEEVES-ET 100NA USA 029HO11614 19 -0.02 38 0.03 816 93 67 2.95 6.2 80 1.61 89 1.38 1.85 1969G
27 PINE-TREE MISSY MIDWEST-ET 100NA USA 001HO08546 29 0.04 55 0.12 605 89 54 2.62 4.4 68 0.45 84 0.95 0.14 1967
28 CO-OP OMAN CAVANA-ET TV TL 100NA USA 001HO09040 23 0.09 72 0.28 -25 90 43 2.64 3.5 73 1.02 85 0.92 1.48 1963G
29 CREEK DORNE-ET TV TL 100NA USA 011HO08477 25 -0.07 49 -0.02 1519 94 67 2.66 4.9 83 1.70 91 1.74 -0.75 1961G
30 MARKWELL FORMULA-ET 100NA CAN 200HO00427 16 0.08 20 0.10 -164 92 65 2.65 5.9 72 0.72 87 0.73 1.66 1960G
31 CO-OP O-MAN KADE-ET 100NA NLD   14 0.02 34 0.10 251 80 130 2.68 6.2 58 0.37 71 0.44 1.33 1958M
32 COLDSPRINGS GARNETT CRI-ET TV 100NA USA 001HO08642 33 0.12 50 0.19 48 86 103 2.65 3.5 71 0.82 80 0.57 0.30 1956G
33 BERNARDIS JOKO MAYA TV TL   ITA 210HO00097 35 -0.03 47 -0.03 1480 88 856 3.10 4.9 64 0.77 79 1.52 0.96 1953M
34 BOMAZ OMAN KRAMER 561-ET TV TL 100NA USA 014HO04924 38 -0.02 60 0.02 1455 91 57 2.86 3.9 78 1.47 90 0.69 2.82 1953G
35 MASCOL-ET TV TL 100NA DEU 204HO01748 37 0.10 45 0.13 339 97 4937 2.70 4.2 89 0.99 94 0.83 0.50 1953G
36 RGK BOB CV   DNK   11 0.12 40 0.25 -654 82 361 2.62 5.5 75 0.86 77 1.48 -0.24 1952M
37 CRAVE STRATEGIST-ET TV TL 100NA USA 029HO13250 49 0.03 72 0.08 1391 93 76 2.84 2.2 75 1.07 89 -0.02 2.42 1951G
38 KINGS-RANSOM T DOMINGO-ET TR 100NA USA 007HO08361 25 0.00 48 0.06 876 92 55 2.64 4.7 79 1.12 88 0.97 -0.18 1951G
39 WILLOW-MARSH-CC GABOR-ET TR TV 100NA USA 007HO08477 36 -0.07 28 -0.14 1865 93 72 2.84 3.3 79 2.31 89 1.90 1.06 1947G
40 HARTLINE JAYTON-ET TV TL 98I USA 029HO13330 39 0.03 48 0.03 1063 92 64 2.78 4.9 73 0.57 87 0.68 1.85 1946G
41 COYNE-FARMS MARSHAL YANK-ET 100NA USA 097HO08718 51 0.02 61 0.02 1516 87 119 2.99 1.8 75 2.05 81 2.01 1.95 1944G
42 SPRINGWAY CARUSO-ET TR TV 100NA USA 007HO08866 41 0.04 29 -0.03 1003 93 88 2.70 1.9 76 1.66 89 1.28 2.82 1939G
43 LANGS-TWIN-B JANUARY-ET TV TL 100NA USA 029HO13245 49 -0.01 52 -0.04 1709 93 99 3.00 2.4 74 2.11 91 1.81 1.33 1938G
44 RIKSMYREN   SWE   46 0.07 67 0.13 912 80 136 2.92 3.4 52 0.44 70 -0.19 0.49 1938M
45 KINGS-RANSOM DOVER-ET TV TL 99I USA 029HO13219 24 0.04 45 0.11 466 92 69 2.72 5.0 74 1.30 89 1.25 1.53 1937G
46 BO-IRISH ALTON-ET CV TL 100NA USA 029HO10681 50 0.02 50 -0.01 1477 99 873 2.96 3.8 95 0.70 97 0.84 0.76 1936G
47 RASPUTIN   DEU   18 0.02 51 0.13 459 81 855 2.66 5.7 78 -0.01 79 -0.31 1.13 1936M
48 RI-VAL-RE 2338 NIAGRA-ET TR TV 100NA USA 007HO08856 53 0.03 53 -0.01 1510 93 96 2.88 1.4 75 1.99 89 2.01 0.07 1936G
49 WHITMAN O MAN AWESOME ANDY TV 100NA USA 001HO08777 21 0.08 74 0.28 31 91 50 2.54 4.4 76 0.41 88 -0.08 0.70 1936G
50 BRU-SU BOLIVER MORPHEOUS-ET TR 100NA USA 007HO09052 22 0.04 39 0.10 346 89 60 2.71 3.5 72 2.27 86 1.56 1.41 1933G
51 KINGS-RANSOM P RICHMAN-ET TR 100NA USA 007HO09030 16 -0.05 28 -0.03 1013 90 54 2.76 4.0 74 2.22 86 2.82 1.98 1928G
52 ZIMMERVIEW BRITT VARSITY-ET TR 99I USA 001HO08927 5 0.03 47 0.20 -105 91 53 2.56 5.7 74 0.68 85 -0.58 1.30 1927G
53 ALL-RIEHL PAXTON-ET TV TL 100NA USA 014HO04876 30 0.04 24 0.00 656 92 69 2.71 4.1 79 0.78 90 0.29 0.73 1926G
54 JUNIPER LAUDAN WINSTON-ET TV 99I USA 029HO13222 25 -0.03 40 0.00 1067 91 62 2.80 4.3 73 1.60 88 0.87 1.94 1924G
55 DANSIRE OMAN ONSILD   DNK   43 0.05 73 0.14 945 80 145 2.83 4.3 53 -0.98 72 -0.94 1.13 1922M
56 COLDSPRINGS GARNER CRI-ET TV 100NA USA 001HO08645 25 0.06 58 0.17 344 93 84 2.69 2.4 79 0.98 90 0.80 1.38 1918G
57 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 53 -0.02 75 0.01 1975 99 3128 2.94 1.6 90 2.59 98 2.30 1.51 1917G
58 BOMAZ ALTANEUTRON-ET TR TV 98I USA 011HO09744 40 0.01 72 0.10 1254 92 58 3.18 2.8 74 1.62 85 1.35 0.73 1915G
59 RAN-RUE COASTAL-ET TV TL 100NA USA 029HO13062 16 0.10 45 0.22 -313 92 65 2.82 3.9 78 0.76 89 1.92 1.86 1915G
60 RONELEE SS DURABLE RC TV 100NA USA 007HO09107 1 -0.04 45 0.12 342 91 60 2.62 4.5 72 2.15 86 1.34 2.95 1915G
61 JOBERT TV TL 96I AUT 202HO00127 54 0.03 56 0.01 1459 94 812 3.16 2.3 80 1.02 87 0.96 0.59 1911G
62 RALMA FOCUS-ET TV TL 100NA USA 029HO11993 15 0.00 23 0.02 472 94 80 2.57 4.2 81 1.30 91 1.50 1.32 1910G
63 LADYS-MANOR RUBY D SHOUT-ET TV 100NA USA 029HO13387 29 0.02 58 0.11 801 93 80 2.77 2.3 73 2.59 85 1.55 1.21 1909G
64 WA-DEL JUNCTION-ET TV TL 100NA USA 029HO11942 30 0.06 62 0.17 468 93 76 2.91 3.2 79 0.67 90 0.38 1.70 1909G
65 GOOLSTAR DIAMOND   NLD 097HO06588 34 0.09 70 0.22 336 83 226 2.82 4.5 64 0.19 79 0.27 1.03 1908M
66 HAR-DALE-ACRES O HERMAN TV TL 100NA USA 001HO08755 34 0.13 50 0.19 18 93 69 2.70 5.6 78 -0.69 90 -1.13 0.73 1907G
67 PHIL-RU POTTER ROLAND-ET TR TV 100NA USA 007HO08946 16 -0.08 13 -0.12 1266 90 66 2.85 4.9 73 1.65 87 1.58 1.28 1907G
68 BOMAZ LANCELOT LARRY-ET B/R TV 98I USA 007HO08990 44 0.02 72 0.09 1262 91 72 3.09 3.9 74 0.41 86 -0.27 0.58 1906G
69 LOT-O-ROK OMAN JAKE-ET TV TL 100NA USA 014HO04916 49 0.04 78 0.12 1237 91 50 2.92 1.2 77 0.79 88 0.42 1.55 1904G
70 KLOVER-HILL JAVA-ET 100NA USA 200HO05378 19 0.06 29 0.09 142 88 83 2.88 2.9 73 2.30 81 2.67 2.76 1903G
71 MAJESTIC-MANOR O BEDROCK-ET TV 100NA USA 001HO08746 40 0.07 82 0.21 679 91 71 2.82 3.4 75 -0.30 88 -0.57 -0.62 1900G
72 MORNINGVIEW LEGEND-ET TV TL 100NA USA 029HO11932 42 0.12 51 0.15 319 93 69 2.88 2.3 79 1.14 89 0.29 1.72 1898G
73 DIAMOND-OAK APPOINT-ET TV 100NA CAN 200HO01666 19 0.04 33 0.08 291 97 242 2.75 2.2 84 2.00 91 2.25 1.81 1895G
74 STRAUSSDALE RAMOS GARNER-ET TV 99I USA 029HO13205 14 0.00 35 0.06 494 93 80 2.84 5.1 75 1.33 90 -0.02 1.46 1891G
75 DANSIRE OMAN OLFERT   DNK   43 -0.01 64 0.03 1542 80 125 2.97 2.2 58 0.42 71 0.11 0.15 1890M
76 DANSIRE OMAN ONCE   DNK   38 -0.02 62 0.03 1455 80 116 2.84 3.3 51 0.25 72 -0.12 0.27 1890M
77 KINGS-RANSOM OMAN DEREK-ET 100NA USA 007HO08466 17 0.04 36 0.11 196 92 54 2.61 5.6 78 -0.39 88 -0.46 0.68 1889G
78 APPLOUIS JET STREAM-ET TV TL 97I USA 029HO10792 39 0.04 45 0.03 979 99 1921 3.23 3.4 96 1.34 98 1.13 1.19 1886G
79 ENGLAND-AMMON MILLION-ET TR TV 100NA USA 007HO08165 22 0.00 60 0.12 733 93 69 2.89 2.3 80 2.21 90 2.20 1.47 1886G
80 COGENT MAESTRO-ET CV TL 98I GBR 224HO06419 38 0.05 69 0.15 814 97 212 3.00 3.0 88 0.69 88 1.44 1.04 1885G
81 TOMLU OMAN DOTSON-ET TV TL 100NA USA 014HO04956 53 0.00 52 -0.05 1789 92 62 2.98 1.6 78 1.14 90 -0.09 2.13 1883G
82 GROENHILDE HARPOON   NLD   36 0.03 32 -0.01 954 80 123 2.63 2.8 56 0.70 72 -0.15 1.69 1882M
83 ENGLAND-SCHILL DEANN 58A-ET TV 100NA USA 001HO06827 16 -0.02 17 -0.03 685 99 2013 2.54 3.6 96 1.96 98 1.78 2.01 1880G
  R-E-W SANTANA-ET TV TL 100NA USA 007HO08762 27 0.12 50 0.21 -96 93 104 2.81 3.3 75 0.83 89 0.02 0.70 1880G
85 BOMAZ KALAHARI 544-ET TV TL 100NA USA 014HO04878 14 -0.03 46 0.07 757 93 69 3.20 3.8 80 2.00 91 2.04 1.29 1878G
86 OMBIS   DEU   40 0.04 46 0.04 983 80 107 2.67 3.2 49 -0.11 66 -0.40 1.91 1878M
87 PINE-TREE MISSY MYLES-ET TV TL 100NA USA 007HO08615 28 0.06 39 0.10 367 95 99 2.92 4.7 81 0.02 88 0.05 0.30 1878G
88 JENNY-LOU MRSHL TOYSTORY-ET TR 100NA USA 001HO07235 37 0.00 44 -0.01 1238 99 7159 2.91 1.4 96 2.15 99 2.14 1.44 1876G
89 DANSIRE OMAN ONTARIO   DNK   52 0.10 80 0.19 829 80 121 2.70 3.3 52 -0.84 71 -1.39 -0.11 1875M
  MY-JOHN KARIK-ET 100NA CAN 200HO05428 30 0.02 38 0.03 784 88 76 2.73 2.5 74 1.20 81 1.21 1.68 1875G
91 DELTA HEPTAGON   NLD   35 0.02 25 -0.04 958 82 148 2.83 6.0 54 -0.24 76 0.12 -0.43 1873M
92 JEWELED-ACRES SHARKY-ET TV TL 100NA USA 001HO07127 64 0.03 57 -0.03 1835 99 2273 3.04 1.3 94 0.51 98 0.27 1.29 1873G
93 BOMAZ LANCELOT-ET 98I CAN 200HO02082 27 0.02 52 0.10 692 91 51 3.04 3.0 74 1.19 88 1.73 0.98 1872G
94 DA-SO-BURN DOLMAN TR TV 100NA USA 007HO08977 43 0.04 49 0.04 1074 93 100 2.93 1.8 74 0.46 86 -0.17 2.39 1872G
95 H-R-S TREDWAY WILK-ET TV TL 100NA USA 014HO05016 15 -0.04 33 0.01 833 93 78 2.80 5.0 78 0.80 91 0.65 1.86 1871G
96 NEW FARM BRITT PRINCE TL   ITA 198HO00113 21 0.07 33 0.12 88 88 83 2.49 4.4 72 0.79 81 0.16 1.45 1871G
97 LUTZ-BROOKVIEW BURT-ET TV TL 100NA USA 029HO10493 35 0.13 68 0.25 61 99 2459 2.62 1.5 97 1.22 98 1.04 2.76 1870G
98 LEIF TV TL 97I DEU 204HO01705 6 0.06 45 0.23 -364 92 2861 2.59 4.8 85 0.77 86 1.00 1.59 1869G
99 BROAD COVE HARBORMASTER-ET TR 100NA USA 007HO07257 25 0.01 27 0.00 755 96 229 3.21 4.6 80 1.90 82 2.05 0.73 1868G
100 DYECREST O MAN MORE-ET 100NA USA 001HO08736 45 0.08 39 0.03 811 91 68 2.57 3.7 66 -0.23 83 -0.93 1.34 1868
101 MISTER MAGNETISM-ET TV TL 100NA USA 029HO13325 25 -0.05 48 0.01 1241 92 70 2.75 1.8 73 2.83 86 1.96 1.82 1868G

www.veteriner.cc

Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook

Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved