Veteriner.CC Reklam

Holstein Association
Top 100 TPI International Bulls - August 2007


Reliability of at least 80% for production as designated official by USDA-AIPL and
Reliability of at least 80% for type in one of the countries included in MACE evaluations
 

Rank Name %RHA Origin NAAB PTAP PTA%P PTAF PTA%F PTAM %R HRDS SCS PL %R PTAT %R UDC FLC TPI
1 O-BEE MANFRED JUSTICE-ET TV TL 100NA USA 007HO06417 59 0.11 81 0.16 1036 99 3365 2.68 6.2 94 0.96 99 0.35 1.15 2044M
2 RAMOS TV TL 98I DEU 011HO08046 29 0.05 36 0.06 577 98 6107 2.57 8.9 89 1.88 93 1.68 1.69 1963M
3 SANDY-VALLEY BOLTON-ET TV TL 100NA USA 029HO11111 60 -0.01 84 0.02 2126 92 87 2.87 1.4 70 3.05 88 2.58 2.09 1923
4 END-ROAD PVF BOLIVER-ET TV TL 100NA USA 029HO10124 44 0.01 57 0.02 1389 99 769 2.87 6.1 80 2.45 97 2.07 0.11 1917M
5 J-K-R BW-MARSHLL BILLION-ET TV 100NA USA 014HO04099 48 -0.01 39 -0.08 1663 88 52 2.59 3.7 65 2.33 87 1.86 2.24 1864
6 AUTUMN-RIDGE BOJANGLES-ET TV 100NA USA 204HO01013 50 0.02 88 0.12 1502 87 48 2.87 2.4 62 2.05 82 1.08 1.34 1861
7 APPLOUIS JET STREAM-ET TV TL 97I USA 029HO10792 48 0.03 56 0.03 1336 91 59 3.17 4.1 70 2.14 87 2.12 1.53 1854
8 WINDY-KNOLL-VIEW PRONTO-ET TV 100NA USA 007HO08175 27 -0.02 40 0.00 1092 87 45 3.01 4.5 58 3.42 83 2.13 1.98 1850
9 R-E-W BUCKEYE-ET TV TL 100NA CAN 200HO04779 48 -0.02 46 -0.07 1781 90 57 2.86 2.6 71 2.81 88 2.20 2.04 1844
10 HONEYCREST BOMBAY NIFTY-ET TV 100NA USA 014HO04148 40 0.02 39 -0.01 1135 84 44 2.62 5.8 61 1.17 84 1.01 2.23 1840
11 MURANDA BWM LEADER-ET TV BL 100NA USA 091HO04489 44 -0.04 67 0.00 1817 85 28 2.77 0.2 62 3.75 81 2.12 3.44 1836
12 EMERALD-ACR-SA T-BAXTER TV TL 100NA USA 011HO08195 32 -0.09 68 0.00 1884 89 55 2.92 2.7 63 3.16 86 1.96 2.46 1835
13 JENNY-LOU MRSHL TOYSTORY-ET TV 100NA USA 001HO07235 41 0.00 58 0.03 1356 93 94 2.92 1.5 73 3.09 89 2.56 0.99 1825
14 BRAEDALE GOLDWYN TV TL 100NA CAN 200HO03205 31 0.07 60 0.17 413 88 209 2.59 1.5 67 3.48 79 2.41 2.36 1807M
15 REGANCREST-HHF MAC-ET TV TL 100NA USA 011HO08342 21 -0.01 34 0.02 798 96 159 2.99 3.5 74 3.19 92 3.35 1.79 1801
16 RGK BOB CV   DFS   25 0.12 56 0.24 -152 83 303 2.68 3.9 68 1.58 71 1.99 0.20 1800M
17 SILDAHL AIRRAID TV TL 100NA USA 014HO04026 35 -0.06 59 -0.01 1683 88 55 2.89 1.6 65 3.29 85 2.32 2.69 1795
18 LANCELOT B/R TV 97I DEU 011HO05611 64 0.07 68 0.05 1492 97 3725 3.13 3.6 78 1.08 95 0.98 0.38 1791M
19 KINGS-RANSOM WARRANT TV TL 100NA USA 011HO08231 42 -0.07 87 0.04 2064 87 52 2.89 2.3 57 1.52 84 0.82 0.42 1781
20 NOR-BERT CALYPSO-TW TV TL 100NA USA 011HO07978 46 0.03 70 0.09 1257 88 53 2.88 -1.1 62 2.96 86 2.43 1.81 1781
21 SOLID-GOLD COLBY-ET TV TL 100NA USA 007HO07615 10 -0.02 29 0.04 537 90 90 2.79 5.6 63 2.44 89 2.71 0.69 1774
22 PECKENSTEIN FORM BRET-ET CV TM 100NA USA 009HO02575 20 0.01 10 -0.05 597 99 1548 2.45 5.7 92 1.62 98 1.69 0.60 1772M
23 MAR-BIL RUDOLPH GUSTO-ET TV TL 100NA USA 091HO04408 36 0.03 60 0.09 960 90 44 3.09 5.1 71 1.68 84 1.36 0.31 1771
24 BDGGENETICS ENCINO-ET TV TL 100NA USA 001HO07154 50 0.00 52 -0.03 1678 89 63 2.78 1.0 68 2.32 85 1.29 2.73 1766
25 PEN-COL ALLOCATE-ET TV TL 100NA USA 007HO07725 52 0.03 83 0.11 1457 88 73 2.94 3.6 58 0.62 86 0.01 0.92 1765
26 LUTZ-BROOKVIEW MICHAEL-ET TV 100NA USA 007HO07853 15 0.02 56 0.17 304 86 65 2.85 3.5 58 1.94 83 1.99 1.36 1752
27 DIAMOND-OAK FROSTY-ET TV TL 100NA CAN 200HO01584 59 0.00 78 0.03 1950 89 56 2.98 0.4 68 1.77 85 1.45 1.66 1746
  JAFRAL MARSH BINKY-ET TV TL 100NA USA 007HO07482 45 0.01 80 0.10 1434 86 50 2.98 1.6 62 2.16 84 1.49 0.08 1746
29 PARADISE-DND SPARTA-ET TV TL 100NA USA 011HO07856 44 -0.01 73 0.06 1592 86 51 3.03 1.5 61 1.77 84 1.98 2.37 1745
  PLUSHANSKI FORGE TV TL 100NA USA 007HO07839 39 -0.01 24 -0.10 1372 88 74 2.57 3.2 56 1.89 85 1.55 2.63 1745
31 FUSTEAD HERSHEL BOOMER-ET 100NA USA 001HO07389 91 0.00 70 -0.15 3070 90 64 3.28 0.5 67 0.84 82 -0.54 1.34 1744
32 BRAEDALE PAGEWIRE TV 100NA CAN 200HO03315 55 0.03 53 -0.02 1560 93 235 3.07 1.1 59 2.67 81 1.81 0.58 1739M
33 DIAMOND-OAK ARMSTEAD-ET TV TL 100NA USA 011HO07965 20 -0.07 53 0.03 1263 90 61 2.91 3.0 60 2.56 87 2.13 1.74 1739
34 JEWELED-ACRES SHARKY-ET TV TL 100NA USA 001HO07127 63 0.01 60 -0.05 2008 90 64 2.83 0.1 70 1.27 86 1.45 1.37 1734
35 DIAMOND-OAK APPOINT-ET TV 100NA CAN 200HO01666 25 0.04 41 0.09 463 91 66 2.73 1.8 69 2.60 87 2.55 1.85 1733
36 BO-IRISH ALTON-ET CV TL 100NA USA 029HO10681 57 0.00 56 -0.04 1855 91 60 2.88 2.4 72 1.07 87 1.13 1.35 1732
37 MAINSTREAM MT MAVEN TV TL 100NA USA 007HO07602 39 -0.02 35 -0.07 1501 90 85 2.74 2.3 65 2.48 88 1.40 0.21 1729
38 GORGONZOLA TV TL 100NA CZE 200HO07128 60 -0.10 54 -0.18 2919 86 89 2.76 1.7 58 1.74 87 1.16 1.51 1727M
39 HARTLINE TITANIC-ET TV TL 100NA CAN 200HO03121 51 0.00 54 -0.03 1716 99 6346 2.90 1.2 86 2.64 99 1.80 2.40 1727M
40 REGANCREST-HHF LUCK-ET TL 100NA CAN 200HO04541 2 0.07 54 0.30 -546 97 274 2.78 5.6 85 1.67 92 2.09 0.37 1727M
41 BOMAZ MARSHALL BOB 433-ET TV 100NA USA 014HO03964 66 0.06 84 0.09 1642 85 47 2.99 0.4 62 0.93 82 0.64 0.15 1725
42 DORDELL CONCORD-ET TV TL 100NA USA 029HO10607 59 0.05 86 0.11 1556 92 67 3.23 1.1 73 1.27 86 0.40 0.77 1722
43 O-BEE JURYMAN-ET TV TL 100NA USA 011HO07741 50 -0.02 69 0.01 1843 90 58 2.88 2.0 68 1.87 87 0.90 1.29 1721
44 CARTERS-CORNER ALLY-ET TV TL 100NA USA 011HO05929 31 0.04 85 0.23 663 99 675 3.18 3.6 91 0.87 97 0.78 -0.22 1720M
45 NET-A-WAY ORION SCOOP-ET TV TL 100NA USA 014HO04110 36 0.03 68 0.12 978 90 67 2.99 2.3 67 1.96 89 1.42 1.88 1719
46 WESSWOOD-HC MICHELIN TV TL 100NA USA 014HO04229 45 0.03 59 0.06 1203 86 55 3.04 3.7 60 1.28 86 0.69 0.36 1719
47 GRAF-ACRES ELATION SANA-ET TV 100NA USA 007HO07763 52 -0.07 47 -0.14 2348 89 82 2.84 1.3 62 1.54 87 1.05 1.31 1718
48 HEATHER HOLME VELVET TV TL 100NA DEU 202HO00231 8 0.05 30 0.14 -123 86 56 2.51 5.7 55 2.80 79 2.68 0.94 1714M
49 VELVET-VIEW-KJ SOCRATES-ET TV 100NA USA 007HO07712 29 -0.06 72 0.07 1462 88 66 2.70 2.7 59 2.21 86 1.30 1.55 1713
50 VALLEY-DRIVE ZESTY-ET TV TL 100NA USA 011HO07687 51 0.04 37 -0.05 1384 95 127 2.90 2.3 76 2.21 91 1.10 1.88 1710
51 ARROYO-VISTA NORSKI-ET TV TL 100NA USA 029HO11396 18 0.00 19 -0.01 589 88 56 2.83 4.1 58 2.41 86 2.17 2.08 1709
52 SPOUTNIK 97I FRA 183HO00135 46 0.02 67 0.06 1377 88 49 2.92 1.5 62 1.22 85 1.31 -0.54 1709
53 FRITZLAND CJ ABE-ET TV TL 100NA USA 007HO07452 49 0.01 84 0.10 1568 90 77 2.77 0.5 68 2.06 86 0.43 1.35 1708
54 HONEYCREST ELEGANT-ET TV 100NA USA 007HO07156 33 -0.03 43 -0.03 1382 96 188 2.98 2.5 82 2.16 92 2.61 0.65 1708
55 NEWHOUSE RICKY   NLD   26 0.11 59 0.24 -57 80 207 2.81 3.9 59 1.35 75 1.58 1.10 1708M
56 ROSSDALE DIEHARD AMMO-ET TV TL 100NA USA 029HO11145 52 0.01 43 -0.06 1607 87 53 3.15 2.6 61 1.06 85 1.78 0.19 1708
57 BERNARDIS JOKO MAYA TV TL   ITA   41 -0.01 66 0.05 1460 83 104 3.14 2.7 54 1.42 71 1.83 1.26 1705M
58 KELSTEIN OLIVER TV TL 99I NLD 011HO07823 67 0.00 74 -0.02 2204 92 65 2.99 -0.4 71 1.84 88 1.15 1.47 1703
59 RICECREST MURPHY-ET TV TL 100NA USA 001HO06671 48 0.00 55 -0.01 1603 99 726 2.98 3.0 80 0.94 92 0.60 1.78 1703M
60 WALLACEVIEW ALADDIN TV TR 100NA CAN 200HO01712 49 0.05 66 0.09 1193 85 111 2.85 0.9 54 1.93 72 0.84 0.09 1703M
61 ROBTHOM MOSCOW-ET TV TL 100NA USA 007HO07466 29 -0.07 20 -0.14 1589 97 242 2.57 3.6 82 2.19 94 1.91 1.76 1700
62 GENETI-CO APOLLO-ET TV TL 100NA USA 011HO07489 53 -0.04 55 -0.08 2137 92 63 2.91 2.1 71 1.83 88 0.41 2.46 1699
63 LEIF TV TL 100NA DEU 204HO01705 31 0.04 62 0.15 659 80 314 2.68 3.9 61 1.25 74 1.33 1.02 1696M
64 BRANDT-VIEW STELLAR-ET TV TL 100NA USA 014HO04190 44 0.01 61 0.04 1382 89 74 2.75 4.2 65 0.63 86 0.82 0.25 1695
65 JUNGE CONVERSE FAGAN-ET CV TL 100NA USA 007HO04955 35 0.01 40 0.00 1065 99 2075 2.79 5.3 99 0.58 98 -0.30 1.97 1695M
66 CREEK DORNE-ET TV TL 100NA USA 011HO08477 25 -0.10 52 -0.05 1772 89 59 2.77 2.3 59 2.63 86 2.46 0.11 1694
67 LUTZ-BROOKVIEW FORTIFY-ET TV 100NA USA 011HO08340 53 -0.03 54 -0.08 2052 88 59 2.81 0.6 57 1.98 85 1.27 0.11 1694
68 KED MTOTO JEWEL TRES-ET TV TL 100NA USA 001HO06833 27 -0.04 64 0.06 1289 93 87 2.52 3.3 76 1.28 88 0.91 0.83 1693
69 LANGS-TWIN-B JARVIS-ET TV TL 100NA USA 011HO08369 27 -0.05 49 -0.01 1382 89 58 3.14 3.5 60 2.05 87 2.30 0.92 1693
70 PLUSHANSKI PASCAL TV TL 100NA USA 029HO11099 48 -0.02 44 -0.07 1750 89 51 2.77 3.5 66 1.01 85 0.67 -0.93 1692
71 MR MINISTER TV TM 100NA CAN 011HO08385 30 0.03 16 -0.05 761 85 85 2.74 2.2 52 3.02 68 2.25 1.32 1691M
72 MORNINGVIEW DURHAM JINX-ET CV 100NA USA 007HO07287 26 0.02 23 0.00 654 97 247 2.82 4.7 83 1.22 93 1.41 1.94 1690M
73 P LUND   DFS   37 0.00 46 0.01 1193 81 138 2.64 4.8 64 0.50 66 0.43 0.53 1690M
74 CANYON-BREEZE ALLEGRO-ET TV TL 100NA USA 011HO06414 51 0.03 78 0.09 1474 95 157 3.16 1.6 77 1.55 89 0.48 0.88 1689
75 OCEAN-VIEW ZENITH-TW-ET TV TL 100NA USA 007HO06782 19 0.04 35 0.09 298 99 1337 2.59 3.3 94 1.92 98 2.09 0.29 1688M
76 ROBOR 100NA FRA 183HO00137 65 0.05 68 0.03 1673 87 46 2.98 0.4 62 1.07 84 -0.51 -0.02 1688
77 BAY-BOB AMATEUR-ET TV TL 100NA USA 007HO06168 43 0.07 23 -0.03 809 99 1123 2.89 2.7 92 1.46 98 0.77 1.93 1687M
78 DELTA PARAMOUNT TV TL 96I NLD 097HO04794 62 0.03 51 -0.06 1828 81 268 3.04 1.3 58 1.06 80 1.16 1.85 1687M
79 JEANLU GEMINI TV 100NA CAN 011HO08054 40 0.04 63 0.11 973 86 50 2.87 0.4 55 2.52 84 2.54 -0.44 1687
80 ROTHENEUF TV TL 97I FRA 182HO00135 49 0.02 60 0.02 1492 80 96 2.91 0.9 50 1.95 71 1.49 0.08 1686M
81 NORRIELAKE HATLEY TV TL 100NA USA 011HO08031 56 -0.04 70 -0.04 2239 89 62 2.99 2.3 62 0.85 85 0.38 0.52 1685
82 SAVAGE-LEIGH MR LEVEL-ET CV 100NA USA 076HO00279 43 0.03 105 0.23 1207 88 39 3.05 -0.7 69 1.54 82 0.86 0.91 1684
83 CERES JB ZERBINO TV TL   ITA 199HO00096 39 0.07 65 0.16 674 83 103 2.92 1.9 51 1.50 70 0.89 2.08 1683M
84 RO-N-AN BWMARSH DARREN-ET TV 100NA USA 001HO07336 23 0.00 39 0.04 756 92 92 2.61 4.7 68 1.68 88 1.05 1.25 1683
85 DIN-A-STE REMINGTON TV 100NA USA 007HO06546 47 0.00 69 0.05 1532 85 44 3.17 2.8 65 1.13 80 1.81 -0.99 1681
86 EVER-GREEN-VIEW DAY-O-ET TV TL 97I USA 001HO07767 37 0.00 43 0.00 1200 88 67 2.74 3.2 57 1.10 84 0.87 0.41 1681
87 FA-BA ELTON MERLOT CV TL 100NA USA 029HO09629 36 0.09 17 0.01 404 98 278 2.76 4.3 87 1.25 90 1.36 0.66 1681M
88 GOLDEN-OAKS CARSON-ET CV TL 100NA USA 007HO06967 46 0.08 33 0.01 855 88 59 2.96 2.4 68 1.72 86 1.40 1.09 1680
89 GLEN-D-HAVEN RUDOLPH JETTA CV 100NA USA 009HO02517 26 -0.02 4 -0.12 1006 99 739 2.92 4.7 95 2.03 96 2.11 0.74 1679
90 LANGS-TWIN-B DIGITAL-ET TV TL 100NA USA 029HO11188 20 -0.04 -2 -0.15 1006 91 70 2.69 5.4 62 1.73 89 1.06 2.10 1679
91 SILMARILLION STALLION-ET TV TL 100NA USA 001HO07554 63 -0.03 51 -0.13 2394 89 69 2.90 1.1 65 1.33 86 0.67 0.80 1679
92 WAUREGAN-I C MORRIE TV TL 100NA CAN 029HO11191 54 -0.02 30 -0.15 1948 89 64 3.09 2.6 62 2.33 88 1.84 0.48 1679
93 DE-MATT RUDOLPH TEAMSTER-ET TV 100NA USA 007HO06025 53 0.02 34 -0.09 1599 99 923 3.02 3.3 95 1.71 99 1.58 -1.07 1678M
94 ALTA NOIR TV 100NA CAN 011HO08134 34 0.05 45 0.08 672 90 61 2.91 3.1 59 1.69 87 1.35 -0.32 1677
95 MOET LOOKOUT CV 100NA GBR 029HO12044 51 0.02 46 -0.04 1542 97 1292 2.63 3.0 80 1.03 90 0.84 1.46 1676M
96 JACKPOT TV TL 97I DEU 204HO05002 34 0.00 44 0.00 1173 80 140 2.88 2.1 56 2.33 71 2.14 2.01 1675M
97 JENNY-LOU MARSHALL P149-ET TV 100NA USA 007HO07359 29 -0.02 28 -0.05 1155 91 79 2.95 1.0 70 3.46 88 2.37 1.95 1675
98 KEYSTONE POTTER TV TM 100NA USA 014HO03597 20 -0.05 28 -0.05 1144 97 271 2.94 5.0 76 1.79 92 1.29 1.44 1675
99 SANDY-VALLEY TREDWAY-ET TV TL 100NA USA 014HO03367 57 0.06 78 0.11 1336 99 916 2.81 1.6 87 0.48 97 -0.74 -0.07 1675
100 ALTA-I PACE TV TL 100NA CAN 011HO07838 50 0.00 70 0.03 1662 86 41 2.92 1.4 62 1.55 83 0.67 0.14 1673
101 APPLOUIS JOCKO JULES-ETS TV TL 97I USA 014HO03892 56 0.08 50 0.03 1175 90 63 3.31 3.2 67 0.96 84 0.57 1.24 1673
102 RIDGE-HEIGHTS ORN TRAVEL-ET TV 100NA USA 014HO04239 23 0.02 52 0.12 592 87 64 2.73 3.0 62 1.13 87 1.25 0.56 1673

www.veteriner.cc
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association, USA herdbook

 
Veteriner.CC

Copyright © 2007 - 2021 Veteriner.CC®
Her Hakkı Saklıdır - All right reserved